Please see below the full list of World Records divided for Men/Women in the Senior/Junior/Youth categories.
Men
| Record | Name | Event | Location | Date | |
|---|---|---|---|---|---|
| Overall Points | 6000 Points | Nicola BENEDETTI (ITA) | UIPM World Cup #3 Senior Final | Szazhalombatta | 2012-04-12 | 
| Fencing Record | 282 Points 24 Wins, 4 Defeats | Charles FERNANDEZ (GUA) | Pan American Games 2015 – Men`s Individual | Toronto | 2015-07-19 | 
| Swimming 25M Pool | 1:49.59 372 Points | James COOKE (GBR) | Senior European Championships Senior Final | Medway | 2011-07-28 | 
| Swimming 50M Pool | 1:53.08 361 Points | Logan STORIE (USA) | UIPM Senior World Championship Men`s Individual Qualification | Berlin | 2015-07-01 | 
| Combined Record | 9:41.00 719 Points | Riccardo DE LUCA (ITA) | UIPM Senior World Championships Senior Final | Rome | 2012-05-07 | 
| Tied Combined Record | 9:41.00 719 Points | Nicola BENEDETTI (ITA) | UIPM World Cup #2 Senior Final | Rio de Janeiro | 2012-03-15 | 
| Fastest Single Heat Shoot | 5.9 seconds | Marvin DOGUE (GER) | UIPM World Cup #2 Men`s Individual Qualification | Cairo | 2015-03-20 | 
Women
| Record | Name | Event | Location | Date | |
|---|---|---|---|---|---|
| Overall Points | 5600 Points | Lena SCHÖNEBORN (GER) | Senior European Championships Senior Final | Medway | 2011-07-28 | 
| Fencing Record | 280 Points 30 Wins, 5 Defeats
 280 Points 30 Wins, 5 Defeats  | 
Xiaonan ZHANG (CHN)
 Lena SCHÖNEBORN (GER)  | 
UIPM 2013 World Cup #1
 UIPM 2015 World Championships Women`s Final  | 
Palm Springs
 Berlin  | 
2013-02-23
 2015-07-04  | 
| Swimming 25M Pool | 2:03.84 329 Points | Samantha MURRAY (GBR) | UIPM Senior World Championships | Warsaw | 2014-09-05 | 
| Swimming 50M Pool | 2:06.59 321 Points | Elodie CLOUVEL (FRA) | UIPM 2016 World Championships Women’s Final | Moscow | 2016-05-27 | 
| Combined Record | 10:50.00 650 Points | Victoria TERESHUK (UKR) | UIPM Senior World Championships Senior Final | Moscow | 2011-09-08 | 
| Fastest Single Heat Shoot | 7.8 seconds | Loreto GAJARDO (CHI) | Pan American Games | Toronto | 2015-07-18 | 
Men
| Record | Name | Event | Location | Date | |
|---|---|---|---|---|---|
| Overall Points | 5900 Points | Bence DEMETER (HUN) | Junior European Championships Junior Final  | 
Drzonkow | 2011-09-19 | 
| Fencing Record | 280 Points 31 Wins,  | 
Jihun AHN (KOR) | Junior World Championships Junior Final  | 
Kaoshiung | 2009-07-06 | 
| Swimming 25M Pool | 1:52.39 363 Points  | 
James COOKE (GBR) | Junior European Championships Junior Final  | 
Golega | 2010-05-24 | 
| Swimming 50M Pool | 1:56.10 352 Points  | 
James COOKE (GBR) | Junior European Championships Junior Final  | 
Drzonkow | 2011-09-19 | 
| Combined Record | 10:03.08 697 Points  | 
Valentin PRADES (FRA) | Junior European Championships Junior Final  | 
Drzonkow | 2011-09-19 | 
| Fastest Single Heat Shoot | 7.47 seconds | William MUINHOS (BRA) | Junior World Championships Junior FINAL  | 
Drzonkow | 2014-05-24 | 
Women
| Record | Name | Event | Location | Date | |
|---|---|---|---|---|---|
| Overall Points | 5472 Points | Katsiaryna AROL (BLR) | Junior European Championships Junior Final  | 
Sofia | 2013-06-18 | 
| Fencing Record | 298 Points 33 Wins, 2 Defeats  | 
Katsiaryna AROL (BLR) | Junior European Championships Junior Final  | 
Sofia | 2013-06-18 | 
| Swimming 25M Pool | 2:04.98 327 Points  | 
Elodie CLOUVEL (FRA) | Junior European Championships Junior Qualification A  | 
Golega | 2010-05-24 | 
| Swimming 50M Pool | 2:08.34 315 Points  | 
Zsofia FOLDHAZI (HUN) | Junior European Championships Junior Final  | 
Drzonkow | 2011-09-19 | 
| Combined Record | 11:34.07 606 Points  | 
Gintare VENCKAUSKAITE (LTU) | UIPM Junior World Championships Junior Final  | 
Buenos Aires | 2011-11-17 | 
| Fastest Single Heat Shoot | 8.30 seconds | Gulnaz GUBAYDULLINA (RUS) | Junior World Championships Junior Qualification A  | 
Szekesfehervar | 2013-07-25 | 
Men
| Record | Name | Event | Location | Date | |
|---|---|---|---|---|---|
| Overall Points | 4852 Points | Brice LOUBET (FRA) | Youth A European Championships Youth A Final  | 
St. Petersburg | 2013-07-18 | 
| Swimming 25M Pool | 1:53.54 360 Points  | 
Pillage MYLES (GBR) | Youth A European Championships Youth A Qualification  | 
Prague | 2015-07-10 | 
| Swimming 50M Pool | 1:55.71 353 Points  | 
James COOKE (GBR) | Youth A World Championships Youth A Final  | 
Cairo | 2009-07-22 | 
| Combined Record | 06:42.36 728 Points  | 
Brice LOUBET (FRA) | Youth B European Championships Youth B Final  | 
Tata | 2011-07-13 | 
| Fastest Single Heat Shoot | 7.60 seconds | Ricardo VERA (MEX) | UIPM Youth World Championships Youth A Final  | 
Tata | 2012-09-19 | 
Women
| Record | Name | Event | Location | Date | |
|---|---|---|---|---|---|
| Overall Points | 4224 Points | Eilidh PRISE (GBR) | Youth A European Championships Youth A Final  | 
St. Petersburg | 2013-07-18 | 
| Fencing Record | 
292 Points 32 Wins, 3 Defeats  | 
Rebecca LANGREHR (GER) | Youth A World Championships Youth Final  | 
Limerick | 2016-07-16 | 
| Swimming 25M Pool | 2:03.54 330 Points  | 
Zsofia FOLDHAZI (HUN) | European Youth B Championships Youth B Final  | 
Abrantes | 2009-07-01 | 
| Swimming 50M Pool | 2:06.91 320 Points  | 
Zsofia FOLDHAZI (HUN) | Youth A World Championships Youth A Final  | 
Cairo | 2009-07-22 | 
| Combined Record | 7:31.39 679 Points  | 
Eilidh PRISE (GBR) | Youth B European Championships Youth B Final  | 
Warszawa | 2012-08-16 | 
| Fastest Single Heat Shoot | 8.40 seconds | Nicole CAMPANER (ITA) | UIPM Youth World Championships Youth A Final  | 
Tata | 2012-09-19 |